
Available
Not available
No info - please contact us
| Catamaran | Lagoon 500 | Lagoon 440 | Lagoon 420 | Lagoon 380 |
| Double cabins without salon | 5+1+1 | 4+1+1 | 4 | 4 |
| Berths with / without salon | 10+1+1 | 8+2+1+1 | 8+2+1 | 8+2 |
| Year of built | 2009 | 2009 | 2009 | 2009 |
| Sail area (m2) | 154,2 | 116 | 102,3 | 77 |
| Length (m) | 15,54 | 13,61 | 12,6 | 11,55 |
| Beam (m) | 8,53 | 7,7 | 7,5 | 6,5 |
| Draft (m) | 1,4 | 1,3 | 1,26 | 1,15 |
| Eninge (HP) | 2x75 | 2x53 | 2x40 | 2x27 |
| Water tank (liter) | 960 | 900 | 350 | 2x300 |
| Diesel tank (liter) | 960 | 650 | 2x300 | 2x100 |
| Main sail | Lazy bag | Lazy bag | Lazy bag | Lazy bag |
| Micro wave | ![]() |
![]() |
![]() |
![]() |
| Bow thruster | ![]() |
![]() |
![]() |
![]() |
| Radar | ![]() |
![]() |
![]() |
![]() |
| Generator | ![]() |
![]() |
![]() |
![]() |
| Heating | ![]() |
![]() |
![]() |
![]() |
| Seatalk connection for laptop | ![]() |
![]() |
![]() |
![]() |
| TV in Saloon | ![]() |
![]() |
![]() |
![]() |
| Fans in Salon | ![]() |
![]() |
![]() |
![]() |
| Holding tank | ![]() |
![]() |
![]() |
![]() |
| LAGOON 410 | LAGOON 380 PREMIUM | |
| Built | 2006 | 2008 |
| Lenght | 12,37 | 11,6 |
| Berth | 10 | 8 |
| Cabin | 6 | 4 |
| Salon | 2 | 2 |
| WC | 4 | 2 |
| Autopilot | ![]() |
![]() |
| Echolot | ![]() |
![]() |
| Speed | ![]() |
![]() |
| GPS | ![]() |
![]() |
| Cardplotter | ![]() |
![]() |
| Windinstruments | ![]() |
![]() |
| Radar | ![]() |
![]() |
| Bow thruster | ||
| Air Condition | ||
| Heating | ||
| Generator | ||
| VHF | ![]() |
![]() |
| Radio with CD | ![]() |
![]() |
| Sprayhood | ![]() |
![]() |
| Bimini | ![]() |
![]() |
| Steering wheel | ![]() |
![]() |
| El. Ankerwinch | ![]() |
![]() |
| El. Fridge | 2 | ![]() |
| Hotwater | ![]() |
![]() |
| Cockpitdusch | ![]() |
![]() |
| Cockpittable | ![]() |
![]() |
| Dinghi | ![]() |
![]() |
| Bedwear | ![]() |
![]() |
| Teak Deck | ||
| Pantryequipment | ![]() |
![]() |
| Securityequipment | ![]() |
![]() |
| Watertank | 840 l | 600 l |
| Fuel | 200 l | 200 l |
| Engine | Yanmar/D | Yanmar/D |
| PS | 2x40 | 2x29 |
| Furling main | ![]() |
|
| Sail area | 89 m2 | 80 m2 |
| Catamaran | Orana 44 |
| Year | 2008 |
| Cab | 4+2 |
| Berths | 8+2 |
| WC | 4 |
| Engine | 2x40 HP |
| Hydraulic gangway | ![]() |
| Bimini | ![]() |
| Generator | ![]() |
| Heating | ![]() |
| Bow thruster | ![]() |
| Teak deck | ![]() |
| Teak cockpit | ![]() |
| Hot water | ![]() |
| Steering | Wheel |
| Chartplotter | + in cockpit |
| Music | CD / mp3 |
| TV | + DVD |
Links: booking list | price list | autopilot | to rent a sailing yacht in croatia | yacht in croatia | holidays in croatia | gas station in croatia | charter in croatia | yacht for sail | special discount | best yacht offer in croatia | more charter discount offer in croatia | special offer | marina dalmacija yacht rent | sailingyacht in croatia | to buy a sailingboat | catamarans | two weeks charter in croatia | visit a croatia charter | map of marina dalmacija | catamaran offer in croatia | catamarans in croatia | motor boats offer in croatia | big sailing boats offer | sailing holidays in croatia | radar | heating | beam | equipment | cabins | fuel tank | generator | sail area | hotwater | saloon | el.fridge | lenght | equipment catamarans | internet conection | radio cd player | generátor | security equipment | berth | klima | map of sukošan











