PRICE LIST 2011 - Marina Dalmacija, pier 10 / Bibinje - Sukošan, Croatia
Prices in Euro for week
| Yacht | Length | Cabins / Berth+Salon | Transit log: final cleaning | Deposit | till 23.04. / from 01.10. | 23.04.-28.05. 17.09.-01.10. | 28.05.-02.07 03.09.-17.09. | 02.07.-30.07. 20.08.-03.09. | 30.07.-20.08. |
| SAS 39-2000 Jozefina | 11,70 | 3/6+4 | 100,00 | 1.000,00 | 1.000,00 | 1.100,00 | 1.500,00 | 1.800,00 | 2.100,00 |
| Jeanneau SO 34.2-2002 Kristina | 10,26 | 3/6+2 | 80,00 | 1.000,00 | 900,00 | 1.050,00 | 1.300,00 | 1.600,00 | 1.800,00 |
| Jeanneau SO 35-2003 Ivana/Ana | 10,75 | 3/6+2 | 80,00 | 1.000,00 | 1.000,00 | 1.150,00 | 1.500,00 | 1.800,00 | 2.000,00 |
| BAVARIA 50 2005 Franciska bow thruster | 14,99 | 5/10+1 | 120,00 | 1.700,00 | 2.400,00 | 3.000,00 | 3.300,00 | 4.000,00 | 4.300,00 |
| Sun Odyssey 45 2007 Adriana bow thruster | 13,72 | 4/8+2 | 120,00 | 1.700,00 | 2.200,00 | 2.300,00 | 2.800,00 | 3.300,00 | 3.400,00 |
| Sun Odyssey 50 DS 2009 Bow thruster | 14,75 | 4/8+2 | 120,00 | 2.000,00 | 2.900,00 | 3.300,00 | 3.900,00 | 4.400,00 | 4.500,00 |
| Motor boat | Length | Cabins / Berth + Salon | Transit log: final cleaning | Deposit | till 23.04. / from 01.10. | 23.04.-28.05. 17.09.-01.10. | 28.05.-02.07. 03.09.-17.09. | 02.07.-30.07. 20.08.-03.09. | 30.07.-20.08. |
| ADRIA 1002 2007 Karolina (MOTOR 2x125 KS) bow thruster | 10,50 | 3/6+1 | 100,00 | 1.500,00 | 1.100,00 | 1.450,00 | 2.000,00 | 2.400,00 | 2.500,00 |
| ADRIA 1002 2010 (MOTOR 2x125 KS) bow thruster | 10,80 | 3/6+1 | 100,00 | 1.500,00 | 1.100,00 | 1.550,00 | 2.100,00 | 2.500,00 | 2.600,00 |
Included in price: roll main sail, rollgenoa, GPS, card plotter, el. anchor winch, bimini, el. fridge, dinghy, full equipped kitchen, etc.
Payment: 50% at reservation, 50% 6 weeks before charter begin.
Transit log includes: cleaning, bed linen, change of gas, etc. Deposit is to be paid during check in at marina, payable in cash, or credit cards: Visa, American, Diners, Master.
Clients has to take skipper licence and VHF licence with them.
Tourist tax:
7,00 kn (cca. 1,00 euro)
Check in: Saturday from 16:00 PM / Samstag bis 16:00h
Check out: Saturday till 09:AM /Samstag bis 09:00h
Extra costs:
Outboard – Week - 80,00
Spinnaker – Week - 100,00
Tourist tax by person / day
Discount:
Early booking 10%
More Weeks - 5%
5% boatshow, 5% repeater client
Max. discount 20%

Informazioni di base:
Cabina: 3
Berth: 6
Salon: 2
Bagno: 2
Costruito: 2009
Lunghezza: 13,36 m
Beam: 4,16
Motor: 2x425 HP
Serbatoio acqua: 520 l
Serbatoio carburante: 1200 l
Aggiuntive:
• 2x Motori Cummins 425 HP
• Elica di prua 7 hp
• Flybridge con bimini, e frigorifero
• Passerella idraulica
• 6 kW Generator
• 3 clima reversibile E120
• GPS, fishfinder, autopilota controlli duplicati su fly-in
PRICE LIST 2011- Marina Dalmacija, pier 10 / Bibinje - Sukošan, Croatia
Preise in Euro für Woche / Prices in Euro for week
Agency commission/ additional discount available by inquiry only
| Katamaran | Length | Cabins / Berth + Salon | Transit log | Deposit | till 23.04. from 08.10. | 23.04.-21.05. 17.09.-08.10. |
21.05.-18.06. 10.09.-17.09. |
18.06.-30.07. 13.08.-10.09. |
30.07.-13.08. | Base |
| Lagoon 500 2009 | 15,54 | 5+1+1/10+1+1 | 150,00 | 5.000,00 | 6.900,00 | 8.400,00 | 10.000,00 | 11.400,00 | 12.500,00 | Marina Dalmacija |
| Lagoon 440 2009 | 13,61 | 4+1+1/8+2+2 | 150,00 | 3.000,00 | 3.700,00 | 4.500,00 | 5.900,00 | 6.500,00 | 7.200,00 | Marina Dalmacija |
| Lagoon 420 2009 | 12,60 | 4+1+1/8+3 | 150,00 | 2.000,00 | 3.200,00 | 3.800,00 | 5.000,00 | 5.500,00 | 6.400,00 | Marina Dalmacija |
| Lagoon 380 2009 | 11,55 | 4/8+2 | 150,00 | 2.000,00 | 2.400,00 | 2.800,00 | 3.700,00 | 4.200,00 | 4.700,00 | Marina Dalmacija |
| Katamaran | Length | Cabins / Berth + Salon | Transit log | Deposit | Bis 23.04 Ab 08.10 |
23.04.-21.05. 24.09.-08.10. |
21.05.-18.06. 10.09.-24.09. |
18.06.-30.07. 20.08.-10.09. |
30.07.-20.08. | Base |
| LAGOON 410 S2 2006 | 12,37 | 10/6+2 | 200,00 | 2.000,00 | 2.700,00 | 3.300,00 | 4.400,00 | 4.800,00 | 5.500,00 | Marina Dalmacija |
| LAGOON 380 S2 Premium 2008 | 11,60 | 8/4+2 | 200,00 | 2.000,00 | 2.400,00 | 2.800,00 | 3.700,00 | 4.200,00 | 4.700,00 | Marina Mandalina |
| Sailing yacht | Lenght | Kojen / Kab. + Salon | Transit log | Deposit | Bis 23.04. Ab 08.10. |
23.04.-21.05. 24.09.-08.10. |
21.05.-18.06. 10.09.-24.09. |
18.06.-30.07. 20.08.-10.09. |
30.07.-20.08 | Base |
| BAVARIA 46 C 2007 | 14,40 | 8/4+1 | 150,00 | 2.000,00 | 1.900,00 | 2.300,00 | 2.800,00 | 3.200,00 | 3.500,00 | Marina Dalmacija |
| MOTORYACHTEN | Länge | Kojen / Kab. + Salon | Transit log | Deposit | Bis 21.05. Ab 17.09. |
21.05.-18.06. 03.09.-17.09. |
18.06.-02.07. 20.08.-03.09. |
02.07.-20.08. | Base |
| CRANCHI 40 FLY ATLANTIQUE 2005 | 13,13 | 4/2+1 | 200,00 | 3.000,00 | 4.200,00 | 5.000,00 | 6.250,00 | 6.900,00 | Marina Mandalina |
| BAVARIA 38 SPORT HT/IPS 2006 | 11,80 | 4/2+1 | 150,00 | 3.000,00 | 3.650,00 | 4.200,00 | 4.900,00 | 5.400,00 | Marina Dalmacija |
| CRANCHI 34 Zaffiro 2005 | 11,47 | 4/2+1 | 150,00 | 2.500,00 | 3.400,00 | 3.800,00 | 4.400,00 | 4.800,00 | Marina Dalmacija |
| MOTOR YACHT | YEAR | BERTHS | Till 28.05. From 17.09. |
28.05.-25.06. 03.09.-17.09. |
25.06.-16.07. 20.08.-03.09. |
16.07.-20.08. | DEPOSIT | Base |
| Prestige 42 Fly 3 cabin | 2009 | 6+2 | 6000 | 7300 | 8300 | 8800 | 3500 | Marina Dalmacija |
| Azimut 39 2 cabin | 2007 | 4+2 | 5000 | 6200 | 7300 | 7700 | 3500 | Marina Dalmacija |
| Antares 10.80 HANTOBAS | 2008 | 4+2 | 2900 | 3500 | 4000 | 4400 | 2000 | Marina Dalmacija |
| Adex motivo 29 1 cabin | 2008 | 4 | 1500 | 1900 | 2250 | 2500 | 1500 | Marina Dalmacija |






Ricerca di: yachting croatia







