Cijene 2014 2
| Katamaran / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | till 19.04. from 04.10. |
19.04.-24.05. 27.09.-04.10. |
24.05.-14.06. 13.09.-27.09. |
14.06.-26.07. 23.08.-13.09. |
26.07.-23.08. |
|---|---|---|---|---|---|---|---|---|---|
| Lagoon 500 2009 / Marina Dalmacija Sukosan | 15,54 | 5+1+1/10+1+1 | 150,00 | 5.000,00 | 5.700,00 | 7.400,00 | 9.800,00 | 11.000,00 | 11.800,00 |
| Lagoon 440 2009 / Marina Dalmacija Sukosan | 13,61 | 4+1+1/8+2+2 | 150,00 | 3.000,00 | 2.450,00 | 3.450,00 | 5.800,00 | 6.400,00 | 7.100,00 |
| Lagoon 420 2009 / Marina Dalmacija Sukosan | 12,60 | 4+1+1/8+3 | 150,00 | 2.000,00 | 2.350,00 | 3.350,00 | 5.000,00 | 5.500,00 | 6.400,00 |
| Lagoon 380 2009 / Marina Dalmacija Sukosan | 11,55 | 4/8+2 | 150,00 | 2.000,00 | 1.800,00 | 2.250,00 | 3.600,00 | 4.100,00 | 4.600,00 |
| Katamaran / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | till 26.04. from 11.10. |
26.04.-24.05. 27.09-11.10. |
24.05-07.06. 13.09-27.09. |
07.06.-26.07. 23.08-13.09 |
26.07.-23.08. |
| Lagoon 410 S2 2006 / Marina Dalmacija Sukosan | 12,37 | 6/10+0 | 200,00 | 2.000,00 | 2.400,00 | 3.000,00 | 4.000,00 | 5.000,00 | 5.650,00 |
| Lagoon 380 S2 Premium 2008 / Marina Dalmacija Sukosan | 11,60 | 4/8+2 | 200,00 | 2.000,00 | 2.000,00 | 2.600,00 | 3.700,00 | 4.300,00 | 4.850,00 |
| Lagoon 450 2012 / Marina Mandalina Sibenik | 13,96 | 6/10+2 | 300,00 | 3.000,00 | 3.700,00 | 4.800,00 | 6.700,00 | 7.800,00 | 8.400,00 |
| Lagoon 400 2011 / Marina Mandalina Sibenik | 11,97 | 6/10+2 | 200,00 | 2.000,00 | 2.800,00 | 3.400,00 | 4.500,00 | 5.500,00 | 5.900,00 |
| MOTOR YACHT / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | Motor | till 10.05. from 20.09. |
10.05-07.06. 06.09-20.09. |
07.06.-28.06. 23.08-06.09. |
28.06.-23.08. |
| Bavaria 34 SPORT 2011 / Marina Mandolina Sibenik | 10,80 | 2/4+1 | 150,00 | 2.500,00 | 2 x 320 PS/B | 3.500,00 | 4.000,00 | 4.800,00 | 5.300,00 |
| BAVARIA 38 SPORT 2012 / Marina Dalmacija Sukosan | 11,80 | 2/4+2 | 150,00 | 3.000,00 | 2 x 300 PS/D | 4.000,00 | 4.800,00 | 5.900,00 | 6.500,00 |
| Jeanneau L10/36/2011/Marina Dalmacija Sukosan | 10,85 | 2/4+1 | 150,00 | 3.000,00 | 2 x 260 PS/D | 3.750,00 | 4.400,00 | 5.250,00 | 5.750,00 |
| MOTOR YACHT / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | Motor | till 24.05. from 20.09. |
24.05.-21.06. 30.08.-20.09. |
21.06.-12.07. 23.08.-30.08. |
12.07.-23.08. |
| Prestige 42 Fly 2009 / Marina Dalmacija Sukosan | 13,36 | 3/6+2 | 160,00 | 3.500,00 | 2x425 HP/D | 5.200,00 | 6.600,00 | 7.700,00 | 8.100,00 |
| Antares 10.80 2008 / Marina Dalmacija Sukosan | 10,80 | 2/4+2 | 120,00 | 2.000,00 | 2X260 HP/D | 2.500,00 | 3.000,00 | 3.500,00 | 4.100,00 |
| Sailing yacht / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | till 26.04. from 04.10. |
26.04.-24.05. 27.09.-04.10. |
24.05.-07.06. 13.09-27.09. |
07.06.-05.07. 30.08-13.09. |
05.07.-30.08. |
| Oceanis 50 Family 2011 / Marina Dalmacija Sukosan | 15,42 | 5+1/10+2 | 160,00 | 2.000,00 | 2.700,00 | 3.400,00 | 4.200,00 | 4.800,00 | 5.300,00 |
| Sun Odyssey 509 2012 / Marina Dalmacija Sukosan | 15,38 | 5/10+2 | 160,00 | 2.000,00 | 3.200,00 | 3.900,00 | 4.500,00 | 5.200,00 | 5.600,00 |
| Bavaria 40 Cruiser 2012 / Marina Dalmacija Sukosan | 12,35 | 3/6+2 | 120,00 | 1.500,00 | 1.500,00 | 1.800,00 | 2.300,00 | 2.600,00 | 2.800,00 |
| Oceanis 40 2009 / Marina Dalmacija Sukošan | 12,15 | 3/6+2 | 120,00 | 1.500,00 | 1.400,00 | 1.700,00 | 2.200,00 | 2.500,00 | 2.700,00 |
| Sun Odyssey 379 2013 / Marina Dalmacija Sukošan | 11,27 | 3/6+2 | 120,00 | 1.500,00 | 1.300,00 | 1.700,00 | 2.100,00 | 2.500,00 | 2.700,00 |
| Katamaran / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | till 26.04. from 04.10. |
26.04.-24.05. 27.09.-04.10. |
24.05.-07.06. 13.09-27.09. |
07.06.-05.07. 30.08-13.09. |
05.07.-30.08. |
| Orana 44 2008 / Marina Dalmacija Sukosan | 13,10 | 4+1/8+2 | 160,00 | 2.500,00 | 4.500,00 | 5.800,00 | 6.200,00 | 6.500,00 | 6.700,00 |
VAT is included in price!
All extras are to be paid during check in!
Check in / out: Saturday from 17PM / Saturday till 08 AM
Extra (optional); Outboard 80,00 EUR/week; skipper, hostess: on request
Extra (obligatory): Transit log, deposit, tourist tax (1 EUR person/day)
Payment: 50% at reservation, 50% 6 weeks before charter begin. Transit log: cleaning, bed linen, change of gas, etc. depending on boat.
Deposit is to be paid during check in at marina, payable in cash, or with credit cards: Visa, American, Diners, Master.











