Cijene 2015 2
PRICE LIST 2014 - Marina Dalmacija / Bibinje - Sukošan, Croatia
Prices in Euro for week
| Katamaran / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | till 24.04. from 03.10. |
25.04.-22.05. | 23.05.-03.07. 05.09.-18.09. |
04.07-31.07. 22.08.-04.09. |
01.08.-21.08. | 19.09.-02.10. |
|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon 500 2009 / Marina Dalmacija Sukosan | 15,54 | 5+1+1/10+1+1 | 150,00 | 5.000,00 | 3.500,00 | 5.000,00 | 8.500,00 | 11.000,00 | 12.500,00 | 5.000,00 |
| Lagoon 450 2012 / Marina Mandalina Sibenik | 13,61 | 4+1+1/8+2+2 | 300,00 | 3.000,00 | 2.500,00 | 3.500,00 | 6.900,00 | 8.100,00 | 8.900,00 | 4.800,00 |
| Lagoon 440 2009 / Marina Dalmacija Sukosan | 12,60 | 4+1+1/8+3 | 150,00 | 3.000,00 | 2.400,00 | 3.200,00 | 5.900,00 | 7.100,00 | 7.900,00 | 4.000,00 |
| Lagoon 410 S2 2006 / Marina Dalmacija Sukosan | 11,55 | 4/8+2 | 200,00 | 2.000,00 | 2.000,00 | 2.800,00 | 4.500,00 | 5.000,00 | 5.650,00 | 3.000,00 |
| Lagoon 400 2011 / Marina Mandalina Sibenik | 11,55 | 4/8+2 | 200,00 | 2.000,00 | 2.200,00 | 3.000,00 | 5.000,00 | 5.500,00 | 5.900,00 | 3.500,00 |
| Lagoon 380 S2 Premium 2008 / Marina Dalmacija Sukosan | 11,55 | 4/8+2 | 200,00 | 2.000,00 | 1.800,00 | 2.600,00 | 3.700,00 | 4.300,00 | 4.900,00 | 2.600,00 |
| Katamaran / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | till 09.05. from 03.10. |
09.05.-23.05. 26.09.-03.10. |
23.05.-20.06. 12.09-26.09. |
20.06.-18.07. 22.08-12.09. |
18.07.-22.08. | |
| Orana 44 2008 / Marina Dalmacija Sukosan | 12,37 | 6/10+0 | 160,00 | 2.500,00 | 3.200,00 | 4.500,00 | 5.700,00 | 6.200,00 | 6.800,00 | |
| Lagoon 420/ Marina Dalmacija Sukosan | 11,60 | 4/8+2 | 160,00 | 2.500,00 | 2.700,00 | 3.300,00 | 4.600,00 | 5.400,00 | 5.800,00 | |
| MOTOR YACHT / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | Motor | till 08.05. from 19.09. |
09.05-05.06. 05.09-18.09. |
06.06.-26.06. 22.08-04.09. |
27.06.-21.08. | |
| Bavaria 34 SPORT 2011 / Marina Mandolina Sibenik | 10,80 | 2/4+1 | 150,00 | 2.500,00 | 2 x 320 PS/B | 3.000,00 | 3.900,00 | 4.100,00 | 4.700,00 | |
| BAVARIA 38 SPORT 2012 / Marina Dalmacija Sukosan | 11,80 | 2/4+2 | 150,00 | 3.000,00 | 2 x 300 PS/D | 4.000,00 | 4.800,00 | 5.900,00 | 6.500,00 | |
| Jeanneau L10/36/2011/Marina Dalmacija Sukosan | 10,85 | 2/4+1 | 150,00 | 3.000,00 | 2 x 260 PS/D | 3.750,00 | 4.400,00 | 5.250,00 | 5.750,00 | |
| MOTOR YACHT / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | Motor | till 23.05. from 19.09. |
23.05.-22.06. 29.08.-19.09. |
20.06.-11.07. 22.08.-29.08. |
11.07.-22.08. | |
| Azimut 39/ Marina Dalmacija Sukosan | 13,36 | 3/6+2 | 150,00 | 3.000,00 | 2x Cummins | 3.800,00 | 5.250,00 | 6.100,00 | 6.800,00 | |
| Prestige 42 Fly 2009 / Marina Dalmacija Sukosan | 10,80 | 2/4+2 | 160,00 | 3.500,00 | 2x425 HP/D | 4.900,00 | 6.450,00 | 7.500,00 | 7.900,00 | |
| Antares 10.80 2008 / Marina Dalmacija Sukosan | 10,80 | 2/4+2 | 120,00 | 2.000,00 | 2X260 HP/D | 2.400,00 | 2.900,00 | 3.600,00 | 4.200,00 | |
| Sailing yacht / Base | Length | Cabins/ Berth+ Salon |
Transit log | Deposit | till 09.05. from 03.10. |
09.05.-23.05. 26.09.-03.10. |
23.05.-20.06. 12.09-26.09. |
20.06.-18.07. 22.08-12.09. |
18.07.-22.08. | |
| Oceanis 50 Family 2011 / Marina Dalmacija Sukosan | 15,42 | 5+1/10+2 | 160,00 | 2.000,00 | 2.500,00 | 3.300,00 | 4.000,00 | 4.600,00 | 5.100,00 | |
| Sun Odyssey 509 2012 / Marina Dalmacija Sukosan | 15,38 | 5/10+2 | 160,00 | 2.000,00 | 2.800,00 | 3.700,00 | 4.500,00 | 5.100,00 | 5.600,00 | |
| Bavaria 40 Cruiser 2012 / Marina Dalmacija Sukosan | 12,35 | 3/6+2 | 120,00 | 1.500,00 | 1.550,00 | 1.850,00 | 2.350,00 | 2.650,00 | 2.900,00 | |
| Oceanis 40 2009 / Marina Dalmacija Sukošan | 12,15 | 3/6+2 | 120,00 | 1.500,00 | 1.400,00 | 1.700,00 | 2.200,00 | 2.500,00 | 2.800,00 | |
| Sun Odyssey 379 2013 / Marina Dalmacija Sukošan | 11,27 | 3/6+2 | 120,00 | 1.500,00 | 1.300,00 | 1.750,00 | 2.150,00 | 2.550,00 | 2.750,00 |
VAT is included in price!
All extras are to be paid during check in!
Check in / out: Saturday from 17PM / Saturday till 08 AM
Extra (optional); Outboard 80,00 EUR/week; skipper, hostess: on request
Extra (obligatory): Transit log, deposit, tourist tax (1 EUR person/day)
Payment: 50% at reservation, 50% 6 weeks before charter begin. Transit log: cleaning, bed linen, change of gas, etc. depending on boat.
Deposit is to be paid during check in at marina, payable in cash, or with credit cards: Visa, American, Diners, Master.













