Ceny 2016 1
- Complete price list you can download here: Price-list-1-2016.pdf
PRICE LIST - Inter-Yachting 2016
Preise in Euro für Woche / Prices in Euro for week
| Length | Cabins/ Berth+Salon |
Transit log: final cleaning |
Security deposit |
12.03. - 19.03. | 19.03. - 26.03. | 26.03. - 02.04. | 02.04. - 09.04. | 09.03. - 16.04. | |
|---|---|---|---|---|---|---|---|---|---|
| Bavaria 37 Cruiser 2015 Katarina | 10,99 | 3/6+2 | 120,00 | 1.500,00 | 1.400,00 | 1.400,00 | 1.400,00 | 1.400,00 | 1.400,00 |
| Bavaria 37 Cruiser 2015 Kristina | 10,99 | 3/6+2 | 120,00 | 1.500,00 | 1.400,00 | 1.400,00 | 1.400,00 | 1.400,00 | 1.400,00 |
| BAVARIA 50 2005 Franciska | 14,99 | 5/10+1 | 150,00 | 2.000,00 | 2.100,00 | 2.100,00 | 2.100,00 | 2.100,00 | 2.100,00 |
| Sun Odyssey 45 2005 Lisi | 13,72 | 4/8+2 | 140,00 | 1.500,00 | 1.700,00 | 1.700,00 | 1.700,00 | 1.700,00 | 1.700,00 |
| Sun Odyssey 45 2007 Avi | 13,72 | 4/8+2 | 140,00 | 1.500,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Sun Odyssey 45 2007 Adriana | 13,38 | 4/8+2 | 140,00 | 1.500,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Sun Odyssey 50 ds 2009 Samanta | 14,75 | 4/8+2 | 150,00 | 2.000,00 | 2.300,00 | 2.300,00 | 2.300,00 | 2.300,00 | 2.300,00 |
| Motor boat | Length | Cabins/ Berth+Salon |
Transit log: final cleaning |
Security deposit |
12.03. - 19.03. | 19.03. - 26.03. | 26.03. - 02.04. | 02.04. - 09.04. | 09.03. - 16.04. |
| ADRIA 1002 2007 Motor 2*125 KS Karolina | 10,60 | 3/6+1 | 120,00 | 1.500,00 | 1.100,00 | 1.100,00 | 1.100,00 | 1.100,00 | 1.100,00 |
| ADRIA 1002 2010 Motor 2*125 KS Paulina | 10,60 | 3/6+1 | 120,00 | 1.500,00 | 1.200,00 | 1.200,00 | 1.200,00 | 1.100,00 | 1.200,00 |
Payment: 50% at reservation, 50% 6 weeks before charter begin..
Included in price for all boats: dinghy, bowthruster, GPS, card plotter, el. anchor winch, bimini, hot water, stern shower, full equipped kitchen, cockpit cushions
Extra costs:
Transit log (includes: cleaning, bed linen, change of gas, etc. (obligatory)
Deposit is due to be paid during check in at marina, payable in cash, or with credit cards: Visa,American, Diners. (obligatory)
Tourist tax; 7,00 kn (obligatory cca. 1,00 EUR/person/day)
Outboard/Week 80,00 euro; Skipper 120 EUR per day + food; Safety net 50 EUR/week; WIFI 7 GB/week 25 EUR (optional)
Discounts: Max. Discount 20%
Early booking 10%
More weeks - 5%
5% boatshow, 5% repeater client
Regular check in/out: Saturday from 16:00 PM/Saturday till 08:00 AM













